Culver-Stockton (1-0) -VS- KC (0-1)

Box Score

Culver-Stockton logo
3
vs
KC logo
1

Culver-Stockton (1-0)
-VS-
KC (0-1)

Team Score By Period
Team 1 2 3 4
Winner Culver-Stockton CSC 34 25 12 25
KC KC 32 16 25 22
Date:
8/31/2019
Time:
1:49 pm
Site:
Unknown ()
Attendance:
34
VIEW
Match History vs Culver-Stockton

Match Details

Game Statistics By Set
Set Culver-Stockton KC
K E TA % K E TA %
Set #1 19 7 58 .207 14 5 50 .180
Set #2 12 5 50 .140 8 4 35 .114
Set #3 15 6 45 .200 8 6 36 .056
Set #4 16 5 45 .244 8 3 45 .111
Total 62 23 198 .197 38 18 166 .120
Team Statistical Comparison
Statistic Team Comparison
CSC - KC
Points
86.0
60.0
Kills
62
38
Aces
4
12
Blocks
20
10
Assists
37
39
Digs
85
61

Game Leaders

CSC - Leaders
Statistic Leaders
Kills Madison McClain (19), Ellie Packer (10), Jenna Lord (9)
Aces Madison McClain (2), Ali Scott (1), Kat Schimsa (1)
Blocks Blair Gengenbacher (9), Cameron Prenter (7), Ali Scott (7)
Assists Maryanna Catrine (22), Claire Hemberger (5), Taylor Durham (4)
Digs Madison McClain (15), Taylor Durham (15), Ellie Packer (13)
KC - Leaders
Statistic Leaders
Kills Luong, Thao (13), Duran, Catessa (7), Rapp, Autumn (7)
Aces Ferris, Mady (10), Luong, Thao (2)
Blocks Rapp, Autumn (4), Luong, Thao (3), Duran, Catessa (3)
Assists Anderson, Katie (19), Wolf, Kylie (16), Ferris, Mady (3)
Digs Ferris, Mady (22), Anderson, Katie (14), Padilla, Maika (9)

Individual Statistics

Culver-Stockton (1-0)

CSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Madison McClain 4 19 5 47 .298 0 0 2 1 2-1 0 4 0 15 0 0 23.0
3 3 Cameron Prenter 4 4 8 21 -.190 0 0 0 2 0-2 1 6 1 3 1 0 8.0
4 4 Jenna Lord 4 9 0 23 .391 0 0 0 0 0-0 1 0 0 2 0 0 10.0
10 10 Blair Gengenbacher 4 4 1 14 .214 0 0 0 2 0-2 2 7 3 6 0 0 9.5
11 11 Taylor Durham 4 0 0 3 .000 4 0 0 0 0-0 0 0 0 15 0 0 0.0
42 42 Ali Scott 4 7 2 25 .200 2 0 1 0 1-0 1 6 4 3 0 0 12.0
13 13 Maryanna Catrine 4 2 0 3 .667 22 0 0 0 0-0 0 0 0 9 1 0 2.0
17 17 Ellie Packer 4 10 7 48 .063 1 0 0 2 0-2 1 4 1 13 0 0 13.0
8 8 Veiauna Herman 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 9 0 0 0.0
36 36 Kat Schimsa 3 7 0 12 .583 2 0 1 1 1-1 0 1 0 7 0 0 8.5
6 6 Claire Hemberger 1 0 0 1 .000 5 0 0 0 0-0 0 0 1 3 1 0 0.0
TM TM TEAM 0 0 -
Totals 62 23 198 .197 37 0 4 8 4-8 6 28 10 85 3 0 86
CSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Madison McClain 4 0 4 0 15 0 0 23.0
3 3 Cameron Prenter 4 1 6 1 3 1 0 8.0
4 4 Jenna Lord 4 1 0 0 2 0 0 10.0
10 10 Blair Gengenbacher 4 2 7 3 6 0 0 9.5
11 11 Taylor Durham 4 0 0 0 15 0 0 0.0
42 42 Ali Scott 4 1 6 4 3 0 0 12.0
13 13 Maryanna Catrine 4 0 0 0 9 1 0 2.0
17 17 Ellie Packer 4 1 4 1 13 0 0 13.0
8 8 Veiauna Herman 3 0 0 0 9 0 0 0.0
36 36 Kat Schimsa 3 0 1 0 7 0 0 8.5
6 6 Claire Hemberger 1 0 0 1 3 1 0 0.0
TM TM TEAM 0
Totals 6 28 10 85 3 0 86

KC (0-1)

KC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Luong, Thao 4 13 0 37 .351 0 0 2 0 2-0 3 0 0 1 0 0 18.0
5 5 Duran, Catessa 4 7 6 33 .030 0 0 0 0 0-0 1 2 0 0 0 0 9.0
8 8 Akers, Marissa 4 4 1 24 .125 0 0 0 0 0-0 1 2 0 6 0 0 6.0
11 11 Anderson, Katie 4 4 2 20 .100 19 0 0 0 0-0 0 1 3 14 0 0 4.5
13 13 Wolf, Kylie 4 0 0 0 0 16 0 0 1 0-1 0 0 0 4 0 0 0.0
16 16 Rapp, Autumn 4 7 6 30 .033 0 0 0 0 0-0 0 4 0 4 0 0 9.0
2 2 Ferris, Mady 4 0 0 3 .000 3 0 10 0 10-0 0 0 0 22 0 0 10.0
15 15 Bessette, Sally 3 3 3 15 .000 1 0 0 0 0-0 0 0 0 1 0 0 3.0
9 9 Padilla, Maika 2 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 3 0.0
29 29 Byrne, Maddie 2 0 0 4 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 38 18 166 .120 39 0 12 1 12-1 5 10 3 61 0 3 60
KC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Luong, Thao 4 3 0 0 1 0 0 18.0
5 5 Duran, Catessa 4 1 2 0 0 0 0 9.0
8 8 Akers, Marissa 4 1 2 0 6 0 0 6.0
11 11 Anderson, Katie 4 0 1 3 14 0 0 4.5
13 13 Wolf, Kylie 4 0 0 0 4 0 0 0.0
16 16 Rapp, Autumn 4 0 4 0 4 0 0 9.0
2 2 Ferris, Mady 4 0 0 0 22 0 0 10.0
15 15 Bessette, Sally 3 0 0 0 1 0 0 3.0
9 9 Padilla, Maika 2 0 0 0 9 0 3 0.0
29 29 Byrne, Maddie 2 0 1 0 0 0 0 0.5
TM TM TEAM 0
Totals 5 10 3 61 0 3 60