UW-River Falls (5-0) -VS- Knox (2-0)

Box Score

UW-River Falls logo
3
vs
Knox logo
1

UW-River Falls (5-0)
-VS-
Knox (2-0)

Team Score By Period
Team 1 2 3 4
Winner UW-River Falls UWRF 25 25 22 25
Knox KNOX 6 21 25 13
Date:
9/6/2019
Time:
9:57 pm
Site:
(Leonard Center)
Attendance:
127

Match Details

Game Statistics By Set
Set UW-River Falls Knox
K E TA % K E TA %
Set #1 20 0 25 .800 3 3 23 .000
Set #2 14 4 44 .227 12 8 48 .083
Set #3 11 10 42 .024 8 6 30 .067
Set #4 16 3 37 .351 8 4 33 .121
Total 61 17 148 .297 31 21 134 .075
Team Statistical Comparison
Statistic Team Comparison
UWRF - KNOX
Points
75.0
40.0
Kills
61
31
Aces
7
4
Blocks
7
5
Assists
54
31
Digs
76
62

Game Leaders

UWRF - Leaders
Statistic Leaders
Kills Nielsen, Karli (14), Langlois , Sarah (12), Poitra, Dakotah (11)
Aces Peterson, Abby (3), Robb, Hannah (2), Huseth, Hailey (1)
Blocks Nielsen, Karli (4), Huseth, Hailey (3), Langlois , Sarah (3)
Assists Huseth, Hailey (40), Robb, Hannah (6), Poitra, Dakotah (5)
Digs Poitra, Dakotah (18), Griffin, Mallory (15), Striggow, Hannah (15)
KNOX - Leaders
Statistic Leaders
Kills Rapp, Autumn (8), Duran, Catessa (6), Luong, Thao (5)
Aces Anderson, Katie (2), Kashishian, Kaitlyn (1), Ferris, Mady (1)
Blocks Duran, Catessa (4), Luong, Thao (2), Anderson, Katie (1)
Assists Wolf, Kylie (17), Anderson, Katie (13), Kashishian, Kaitlyn (1)
Digs Ferris, Mady (15), Anderson, Katie (14), Mei, Sherry (9)

Individual Statistics

UW-River Falls (5-0)

UWRF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Griffin, Mallory 4 6 2 22 .182 0 0 0 4 0-4 0 1 0 15 0 0 6.5
3 3 Poitra, Dakotah 4 11 3 34 .235 5 0 0 0 0-0 0 2 0 18 0 0 12.0
5 5 Koerper , Katie 4 7 2 20 .250 0 0 0 0 0-0 0 1 0 3 0 1 7.5
7 7 Peterson, Abby 4 0 0 1 .000 0 0 3 1 3-1 0 0 0 2 0 0 3.0
9 9 Huseth, Hailey 4 8 1 13 .538 40 0 1 2 1-2 0 3 0 10 0 0 10.5
12 12 Robb, Hannah 4 2 1 4 .250 6 0 2 3 2-3 0 0 0 12 0 1 4.0
13 13 Striggow, Hannah 4 1 0 4 .250 2 0 1 0 1-0 0 0 0 15 0 2 2.0
14 14 Langlois , Sarah 4 12 3 24 .375 0 0 0 0 0-0 0 3 0 0 0 0 13.5
18 18 Nielsen, Karli 4 14 5 25 .360 1 0 0 0 0-0 0 4 1 0 0 0 16.0
21 21 Voigt , Brooke 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 61 17 148 .297 54 0 7 10 7-10 0 14 1 76 0 4 75
UWRF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Griffin, Mallory 4 0 1 0 15 0 0 6.5
3 3 Poitra, Dakotah 4 0 2 0 18 0 0 12.0
5 5 Koerper , Katie 4 0 1 0 3 0 1 7.5
7 7 Peterson, Abby 4 0 0 0 2 0 0 3.0
9 9 Huseth, Hailey 4 0 3 0 10 0 0 10.5
12 12 Robb, Hannah 4 0 0 0 12 0 1 4.0
13 13 Striggow, Hannah 4 0 0 0 15 0 2 2.0
14 14 Langlois , Sarah 4 0 3 0 0 0 0 13.5
18 18 Nielsen, Karli 4 0 4 1 0 0 0 16.0
21 21 Voigt , Brooke 1 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 14 1 76 0 4 75

Knox (2-0)

KNOX - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Ferris, Mady 4 0 0 3 .000 0 0 1 1 1-1 0 0 0 15 0 1 1.0
4 4 Luong, Thao 4 5 1 18 .222 0 0 0 0 0-0 0 2 0 2 0 0 6.0
5 5 Duran, Catessa 4 6 4 19 .105 0 0 0 0 0-0 2 2 2 4 0 0 9.0
8 8 Akers, Marissa 4 4 4 26 .000 0 0 0 0 0-0 0 0 2 5 0 2 4.0
11 11 Anderson, Katie 4 3 2 21 .048 13 0 2 0 2-0 0 1 0 14 1 0 5.5
13 13 Wolf, Kylie 4 0 0 1 .000 17 0 0 1 0-1 0 0 0 7 1 0 0.0
16 16 Rapp, Autumn 4 8 4 25 .160 0 0 0 2 0-2 0 1 0 1 0 0 8.5
29 29 Byrne, Maddie 4 5 6 21 -.048 0 0 0 0 0-0 0 0 0 2 0 0 5.0
1 1 Kashishian, Kaitlyn 3 0 0 0 0 1 0 1 0 1-0 0 0 0 3 0 1 1.0
3 3 Mei, Sherry 3 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 31 21 134 .075 31 0 4 4 4-4 2 6 4 62 2 7 40
KNOX - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Ferris, Mady 4 0 0 0 15 0 1 1.0
4 4 Luong, Thao 4 0 2 0 2 0 0 6.0
5 5 Duran, Catessa 4 2 2 2 4 0 0 9.0
8 8 Akers, Marissa 4 0 0 2 5 0 2 4.0
11 11 Anderson, Katie 4 0 1 0 14 1 0 5.5
13 13 Wolf, Kylie 4 0 0 0 7 1 0 0.0
16 16 Rapp, Autumn 4 0 1 0 1 0 0 8.5
29 29 Byrne, Maddie 4 0 0 0 2 0 0 5.0
1 1 Kashishian, Kaitlyn 3 0 0 0 3 0 1 1.0
3 3 Mei, Sherry 3 0 0 0 9 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 2 6 4 62 2 7 40

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team UWRF - Play Description Visiting Team Score Scoring Team Logo Home Team Score KNOX - Play Description

Set #2 Plays

Set #2 Plays
Serve Team UWRF - Play Description Visiting Team Score Scoring Team Logo Home Team Score KNOX - Play Description

Set #3 Plays

Set #3 Plays
Serve Team UWRF - Play Description Visiting Team Score Scoring Team Logo Home Team Score KNOX - Play Description

Set #4 Plays

Set #4 Plays
Serve Team UWRF - Play Description Visiting Team Score Scoring Team Logo Home Team Score KNOX - Play Description