2021 Volleyball Cumulative Statistics

Team (10-15, 3-5)

Overall Team Statistics
Statistic Knox Opponents
Attack
Kills 873 841
Errors 539 455
Attempts 3049 3008
Percent .110 .128
Kills Per Set 10.2 9.8
Set
Assists 769 763
Assists Per Set 8.9 8.9
Ball Handling Errors 23 36
Serve
Aces 132 176
Errors 200 196
Aces Per Set 1.5 2.0
Receptions
Errors 163 124
Errors Per Set 1.9 1.4
Defense
Digs 1487 1556
Digs Per Set 17.3 18.1
Blocking
Solo 46 69
Assists 145 150
Errors 36 15
Blocks 118.5 144.0
Blocks Per Set 1.4 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kashishian, Kaitlyn 59 19 2 6.0 0.10 2 0.03 1 14 .071 6 0.10 4 0.07 6
2 Courtemanche, Ellie 35 16 3 10.0 0.29 2 0.06 2 19 .000 3 0.09 8 0.23 10
3 Hukel, Olivia 20 10 2 6.0 0.30 1 0.05 0 11 .091 43 2.15 5 0.25 4
4 Luong, Thao 37 18 4 55.0 1.49 51 1.38 37 177 .079 1 0.03 2 0.05 3
5 Duran, Catessa 74 21 20 278.0 3.76 239 3.23 136 776 .133 11 0.15 8 0.11 29
6 Curry, Emma 8 6 2 4.0 0.50 3 0.38 3 24 .000 0 0.00 0 0.00 0
7 Haase, Kaitlyn 49 17 13 75.5 1.54 64 1.31 49 252 .060 6 0.12 5 0.10 14
8 Balfour, Peyton 10 6 0 10.5 1.05 8 0.80 5 22 .136 0 0.00 0 0.00 0
10 McKim, Anne 52 19 13 70.0 1.35 57 1.10 25 142 .225 17 0.33 1 0.02 9
11 Anderson, Katie 71 21 17 106.0 1.49 57 0.80 29 249 .112 507 7.14 42 0.59 31
12 McEwen, Maya 17 11 1 14.5 0.85 13 0.76 22 74 -.122 2 0.12 1 0.06 3
15 Bessette, Sally 30 13 8 37.0 1.23 34 1.13 24 141 .071 2 0.07 0 0.00 1
16 Schneider, Autumn 68 21 18 138.0 2.03 117 1.72 61 350 .160 10 0.15 1 0.01 9  
18 Bergeron, Samantha 16 12 2 7.0 0.44 5 0.31 2 27 .111 29 1.81 0 0.00 0
20 Patton, Emme 70 20 0 15.0 0.21 3 0.04 1 48 .042 51 0.73 12 0.17 6
21 Dockins, Allie 54 19 7 72.5 1.34 57 1.06 50 204 .034 8 0.15 11 0.20 24
22 Wolters, Caroline 64 21 14 82.5 1.29 62 0.97 43 204 .093 7 0.11 17 0.27 27
29 Rocha, Loraya 5 3 0 2.0 0.40 1 0.20 3 6 -.333 0 0.00 1 0.20 4
Total 86 24 989.5 11.51 776 9.02 494 2742 .103 703 8.17 118 1.37 181
Opponents 86 24 1,161.0 13.50 841 9.78 455 3008 .128 763 8.87 176 2.05 196

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kashishian, Kaitlyn 59 110 1.86 9 218 .959 0.15 0 0 0 0.00 0 2
2 Courtemanche, Ellie 35 26 0.74 5 50 .900 0.14 0 0 0 0.00 0 0
3 Hukel, Olivia 20 31 1.55 5 24 .792 0.25 0 0 0 0.00 0 3
4 Luong, Thao 37 32 0.86 8 71 .887 0.22 0 4 4.0 0.11 0 1
5 Duran, Catessa 74 125 1.69 6 62 .903 0.08 14 34 48.0 0.65 6 0
6 Curry, Emma 8 8 1.00 1 1 .000 0.13 0 2 2.0 0.25 0 0
7 Haase, Kaitlyn 49 101 2.06 18 215 .916 0.37 3 7 10.0 0.20 0 0
8 Balfour, Peyton 10 2 0.20 0 0 .000 0.00 0 5 5.0 0.50 0 0
10 McKim, Anne 52 11 0.21 0 3 1.000 0.00 4 16 20.0 0.38 2 0
11 Anderson, Katie 71 239 3.37 0 8 1.000 0.00 1 12 13.0 0.18 3 8
12 McEwen, Maya 17 11 0.65 4 49 .918 0.24 0 1 1.0 0.06 0 0
15 Bessette, Sally 30 26 0.87 1 9 .889 0.03 0 6 6.0 0.20 1 0
16 Schneider, Autumn 68 21 0.31 2 8 .750 0.03 7 26 33.0 0.49 1 0  
18 Bergeron, Samantha 16 15 0.94 1 1 .000 0.06 1 2 3.0 0.19 0 4
20 Patton, Emme 70 355 5.07 12 301 .960 0.17 0 0 0 0.00 0 2
21 Dockins, Allie 54 64 1.19 8 179 .955 0.15 1 7 8.0 0.15 1 0
22 Wolters, Caroline 64 153 2.39 20 205 .902 0.31 1 5 6.0 0.09 0 0
29 Rocha, Loraya 5 2 0.40 0 5 1.000 0.00 0 0 0 0.00 0 0
Total 86 1332 15.49 140 1409 .901 1.63 32 127 95.5 1.11 14 20
Opponents 86 1556 18.09 124 1361 .909 1.44 69 150 144.0 1.67 15 36

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kashishian, Kaitlyn 26 8 0 1.0 0.04 0 0.00 1 7 -.143 4 0.15 1 0.04 1
2 Courtemanche, Ellie 14 7 1 4.0 0.29 2 0.14 1 10 .100 1 0.07 2 0.14 3
3 Hukel, Olivia 12 5 2 4.0 0.33 1 0.08 0 9 .111 23 1.92 3 0.25 2
4 Luong, Thao 17 8 2 21.0 1.24 20 1.18 14 68 .088 0 0.00 0 0.00 2
5 Duran, Catessa 33 9 8 135.0 4.09 119 3.61 64 380 .145 2 0.06 3 0.09 12
6 Curry, Emma 4 3 2 4.0 1.00 3 0.75 3 21 .000 0 0.00 0 0.00 0
7 Haase, Kaitlyn 24 8 6 39.0 1.63 32 1.33 19 116 .112 4 0.17 4 0.17 7
8 Balfour, Peyton 7 4 0 4.5 0.64 2 0.29 4 13 -.154 0 0.00 0 0.00 0
10 McKim, Anne 25 8 6 35.5 1.42 27 1.08 17 74 .135 2 0.08 0 0.00 3
11 Anderson, Katie 30 9 6 35.0 1.17 18 0.60 3 74 .203 229 7.63 15 0.50 12
12 McEwen, Maya 9 6 0 4.0 0.44 3 0.33 11 34 -.235 1 0.11 1 0.11 3
15 Bessette, Sally 7 4 2 6.5 0.93 6 0.86 3 29 .103 0 0.00 0 0.00 0
16 Schneider, Autumn 31 9 9 57.0 1.84 48 1.55 34 145 .097 1 0.03 1 0.03 5  
18 Bergeron, Samantha 9 5 1 4.0 0.44 3 0.33 1 12 .167 26 2.89 0 0.00 0
20 Patton, Emme 28 8 0 5.0 0.18 1 0.04 0 12 .083 18 0.64 4 0.14 1
21 Dockins, Allie 18 8 2 26.5 1.47 18 1.00 16 57 .035 4 0.22 6 0.33 10
22 Wolters, Caroline 31 9 7 44.5 1.44 35 1.13 20 106 .142 5 0.16 7 0.23 11
29 Rocha, Loraya 3 2 0 1.0 0.33 1 0.33 3 6 -.333 0 0.00 0 0.00 1
Total 33 9 431.5 13.08 339 10.27 214 1173 .107 320 9.70 47 1.42 73
Opponents 33 9 461.0 13.97 335 10.15 181 1152 .134 307 9.30 74 2.24 65

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kashishian, Kaitlyn 26 50 1.92 2 88 .977 0.08 0 0 0 0.00 0 1
2 Courtemanche, Ellie 14 15 1.07 2 22 .909 0.14 0 0 0 0.00 0 0
3 Hukel, Olivia 12 17 1.42 5 22 .773 0.42 0 0 0 0.00 0 1
4 Luong, Thao 17 12 0.71 5 36 .861 0.29 0 2 2.0 0.12 0 1
5 Duran, Catessa 33 70 2.12 4 29 .862 0.12 6 14 20.0 0.61 3 0
6 Curry, Emma 4 8 2.00 0 0 .000 0.00 0 2 2.0 0.50 0 0
7 Haase, Kaitlyn 24 45 1.88 13 122 .893 0.54 2 2 4.0 0.17 0 0
8 Balfour, Peyton 7 1 0.14 0 0 .000 0.00 0 5 5.0 0.71 0 0
10 McKim, Anne 25 4 0.16 0 3 1.000 0.00 4 9 13.0 0.52 1 0
11 Anderson, Katie 30 98 3.27 0 3 1.000 0.00 0 4 4.0 0.13 2 5
12 McEwen, Maya 9 5 0.56 2 29 .931 0.22 0 0 0 0.00 0 0
15 Bessette, Sally 7 5 0.71 1 3 .667 0.14 0 1 1.0 0.14 0 0
16 Schneider, Autumn 31 7 0.23 1 3 .667 0.03 2 12 14.0 0.45 0 0  
18 Bergeron, Samantha 9 9 1.00 0 0 .000 0.00 0 2 2.0 0.22 0 3
20 Patton, Emme 28 129 4.61 5 104 .952 0.18 0 0 0 0.00 0 0
21 Dockins, Allie 18 13 0.72 3 39 .923 0.17 0 5 5.0 0.28 0 0
22 Wolters, Caroline 31 78 2.52 9 115 .922 0.29 1 3 4.0 0.13 0 0
29 Rocha, Loraya 3 2 0.67 0 5 1.000 0.00 0 0 0 0.00 0 0
Total 33 568 17.21 69 623 .889 2.09 15 61 45.5 1.38 6 11
Opponents 33 593 17.97 47 587 .920 1.42 18 68 52.0 1.58 4 19

Match-By-Match

Knox

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2021 at Eureka W 3 35 22 119 .109 30 2 13 3 57 2 2 1 3 1 40
9/04/2021 vs RHIT L 5 51 23 134 .209 34 7 12 13 67 6 12 7 12.0 2 70.0
9/04/2021 vs COCH L 3 18 13 91 .055 4 3 1 8 41 7 5 11 9.5 1 30.5
9/07/2021 at Iowa Wesleyan W 4 35 27 179 .045 34 9 16 5 102 3 8 2 7.0 1 51.0
9/08/2021 at Rockford W 4 57 23 154 .221 56 5 5 9 79 2 4 2 4 2 66
9/11/2021 at Dominican (IL) L 3 21 16 88 .057 18 6 13 6 27 1 4 2 3 0 30
9/11/2021 vs North Park L 3 19 14 97 .052 16 4 8 9 38 1 4 0 3 0 26
9/17/2021 vs Coe L 3 16 27 101 -.109 12 2 5 5 41 0 0 0 0 0 18
9/17/2021 vs Neb. Wesleyan W 3 38 18 104 .192 34 10 12 3 57 0 2 0 1 1 49
9/18/2021 at Augustana (IL) W 5 52 32 185 .108 44 5 7 9 91 3 10 0 8 1 65
9/18/2021 vs Wis.-Platteville L 3 23 31 114 -.070 20 1 6 3 48 0 2 0 1 0 25
9/24/2021 at Cornell College L 3 24 24 97 .000 22 1 8 6 44 0 10 2 5 1 30
9/25/2021 at Beloit W 4 55 33 144 .153 52 8 10 5 62 1 10 0 6 0 69
10/02/2021 at Lawrence W 3 29 21 95 .084 28 8 9 6 50 2 12 1 8 3 45
10/09/2021 Illinois College L 5 50 26 184 .130 47 8 5 0 84 5 3 1 6.5 1 64.5
10/13/2021 at Monmouth (IL) L 3 25 23 122 .016 22 1 6 7 71 1 0 0 1 1 27
10/16/2021 Grinnell L 3 31 11 101 .198 31 6 6 12 37 2 6 0 5 0 42
10/16/2021 Central L 3 28 9 82 .232 28 4 6 2 47 1 1 4 1.5 0 33.5
10/19/2021 at Lincoln Christian L 5 57 32 180 .139 48 9 9 8 96 0 14 1 7.0 0 73.0
10/22/2021 Ripon W 4 48 25 156 .147 47 7 9 10 80 0 8 1 4 1 59
10/23/2021 Lake Forest L 4 34 24 138 .072 31 3 9 9 73 2 6 0 5 3 42
10/27/2021 Iowa Wesleyan W 3 44 20 118 .203 44 10 4 5 78 3 12 0 9 2 63
10/30/2021 vs Luther W 3 40 18 130 .169 27 8 10 6 50 2 4 0 4 1 52
10/30/2021 vs Lake Forest L 4 43 27 136 .118 40 5 11 14 67 2 6 1 5 1 53
Knox 86 873 539 3049 .110 769 132 200 163 1487 46 145 36 118.5 23 1,123.5
Opponents 86 841 455 3008 .128 763 176 196 124 1556 69 150 15 144.0 36 1,161.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 86
Kills Per Set 10.15
Assists Per Set 8.94
Service Aces Per Set 1.53
Reception Errors Per Set 1.90
Digs Per Set 17.29
Blocks Per Set 1.38
Ball Handling Errors Per Set 0.27
Points Per Set 13.06

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2021 Eureka L 3 21 16 108 .046 17 3 6 2 44 1 0 2 1 4 25
9/04/2021 vs RHIT W 5 40 20 145 .138 37 13 8 0 100 20 0 0 20.0 0 73.0
9/04/2021 vs COCH W 3 38 13 103 .243 31 7 2 4 72 4 8 0 8.0 1 53.0
9/07/2021 Iowa Wesleyan L 4 29 32 177 -.017 29 5 9 9 108 2 2 2 3.0 2 37.0
9/08/2021 Rockford L 4 43 19 147 .163 40 9 10 5 62 0 10 1 5 3 57
9/11/2021 Dominican (IL) W 3 34 12 90 .244 29 6 11 6 41 0 4 0 2 0 42
9/11/2021 vs North Park W 3 39 14 105 .238 32 9 8 4 54 0 8 0 4 0 52
9/17/2021 vs Coe W 3 31 8 91 .253 26 5 8 2 52 4 2 0 5 3 41
9/17/2021 vs Neb. Wesleyan L 3 21 16 98 .051 20 3 8 10 47 2 2 1 3 1 27
9/18/2021 Augustana (IL) L 5 50 34 190 .084 50 9 10 5 86 8 6 0 11 1 70
9/18/2021 vs Wis.-Platteville W 3 33 16 100 .170 31 3 8 1 54 5 12 0 11 0 47
9/24/2021 Cornell College W 3 32 13 92 .207 26 6 6 1 45 1 10 0 6 0 44
9/25/2021 Beloit L 4 29 32 130 -.023 28 5 3 8 52 1 10 0 6 0 40
10/02/2021 Lawrence L 3 20 22 100 -.020 19 6 11 8 42 1 12 0 7 3 33
10/09/2021 at Illinois College W 5 46 20 171 .152 33 5 4 8 124 6 2 1 7.0 1 58.0
10/13/2021 Monmouth (IL) W 3 38 10 121 .231 37 7 7 1 70 3 2 0 4 4 49
10/16/2021 at Grinnell W 3 46 12 98 .347 46 12 7 6 48 1 4 0 3 0 61
10/16/2021 at Central W 3 34 15 101 .188 34 11 18 2 61 3 6 4 6.0 0 51.0
10/19/2021 Lincoln Christian W 5 48 25 170 .135 42 8 12 9 85 1 12 1 7.0 0 63.0
10/22/2021 at Ripon L 4 43 25 151 .119 42 10 8 7 78 2 2 2 3 5 56
10/23/2021 at Lake Forest W 4 43 21 143 .154 43 9 12 3 75 1 8 1 5 3 57
10/27/2021 at Iowa Wesleyan L 3 18 19 115 -.009 18 5 6 10 53 1 2 0 2 1 25
10/30/2021 vs Luther L 3 27 15 116 .103 20 6 7 8 44 0 8 0 4 1 37
10/30/2021 vs Lake Forest W 4 38 26 146 .082 33 14 7 5 59 2 18 0 11 3 63
Opponents 86 841 455 3008 .128 763 176 196 124 1556 69 150 15 144.0 36 1,161.0
Knox 86 873 539 3049 .110 769 132 200 163 1487 46 145 36 118.5 23 1,123.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 86
Kills Per Set 9.78
Assists Per Set 8.87
Service Aces Per Set 2.05
Reception Errors Per Set 1.44
Digs Per Set 18.09
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.42
Points Per Set 13.50

Leaders

Team Leaders: Kills
Player High
Kills
Duran, Catessa 239
Schneider, Autumn 117
Haase, Kaitlyn 64
Wolters, Caroline 62
Anderson, Katie 57
Team Leaders: Assists
Player High
Assists
Anderson, Katie 507
Patton, Emme 51
Hukel, Olivia 43
Bergeron, Samantha 29
McKim, Anne 17
Team Leaders: Service Aces
Player High
Service Aces
Anderson, Katie 42
Wolters, Caroline 17
Patton, Emme 12
Dockins, Allie 11
Courtemanche, Ellie 8
Team Leaders: Digs
Player High
Digs
Patton, Emme 355
Anderson, Katie 239
Wolters, Caroline 153
Duran, Catessa 125
Kashishian, Kaitlyn 110
Team Leaders: Blocks
Player High
Blocks
Duran, Catessa 48.0
Schneider, Autumn 33.0
McKim, Anne 20.0
Anderson, Katie 13.0
Haase, Kaitlyn 10.0