2019 Volleyball Cumulative Statistics

Team (11-18, 2-7)

Overall Team Statistics
Statistic KC Opponents
Attack
Kills 1032 1209
Errors 525 533
Attempts 3569 3786
Percent .142 .179
Kills Per Set 10.1 11.9
Set
Assists 959 1082
Assists Per Set 9.4 10.6
Ball Handling Errors 25 45
Serve
Aces 150 268
Errors 141 221
Aces Per Set 1.5 2.6
Receptions
Errors 261 145
Errors Per Set 2.6 1.4
Defense
Digs 1764 1825
Digs Per Set 17.3 17.9
Blocking
Solo 72 40
Assists 197 220
Errors 25 21
Blocks 170.5 150.0
Blocks Per Set 1.7 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kashishian, Kaitlyn 26 14 2 3.0 0.12 1 0.04 1 9 .000 7 0.27 2 0.08 1
2 Ferris, Mady 95 27 3 41.0 0.43 3 0.03 2 65 .015 57 0.60 38 0.40 14
3 Mei, Sherry 32 16 3 3.0 0.09 2 0.06 3 11 -.091 6 0.19 1 0.03 1
4 Luong, Thao 67 22 10 127.0 1.90 108 1.61 39 339 .204 4 0.06 10 0.15 11
5 Duran, Catessa 102 29 26 363.0 3.56 296 2.90 113 714 .256 5 0.05 4 0.04 12
7 Haase, Kaitlyn 63 20 12 84.5 1.34 74 1.17 50 292 .082 7 0.11 7 0.11 17
8 Akers, Marissa 95 28 21 156.0 1.64 137 1.44 86 598 .085 8 0.08 11 0.12 9
9 Padilla, Maika 36 18 0 0 0.00 0 0.00 1 5 -.200 1 0.03 0 0.00 2
11 Anderson, Katie 102 29 25 173.0 1.70 126 1.24 70 463 .121 428 4.20 28 0.27 17
13 Wolf, Kylie 102 29 18 46.0 0.45 11 0.11 5 58 .103 423 4.15 30 0.29 13
15 Bessette, Sally 49 20 4 41.0 0.84 36 0.73 32 189 .021 3 0.06 0 0.00 0
16 Schneider, Autumn 102 29 26 231.0 2.26 169 1.66 76 486 .191 5 0.05 19 0.19 44  
29 Byrne, Maddie 57 19 10 68.5 1.20 57 1.00 38 280 .068 4 0.07 0 0.00 0
29 Byrne, Madison 17 6 1 15.5 0.91 12 0.71 9 60 .050 1 0.06 0 0.00 0  
Total 102 29 1,352.5 13.26 1032 10.12 525 3569 .142 959 9.40 150 1.47 141
Opponents 102 29 1,627.0 15.95 1209 11.85 533 3786 .179 1082 10.61 268 2.63 221

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kashishian, Kaitlyn 26 35 1.35 8 50 .840 0.31 0 0 0 0.00 0 1
2 Ferris, Mady 95 632 6.65 29 423 .931 0.31 0 0 0 0.00 0 1
3 Mei, Sherry 32 55 1.72 15 95 .842 0.47 0 0 0 0.00 0 1
4 Luong, Thao 67 66 0.99 26 155 .832 0.39 4 10 14.0 0.21 2 3
5 Duran, Catessa 102 94 0.92 12 102 .882 0.12 41 44 85.0 0.83 9 0
7 Haase, Kaitlyn 63 123 1.95 39 289 .865 0.62 0 7 7.0 0.11 0 0
8 Akers, Marissa 95 194 2.04 68 367 .815 0.72 1 14 15.0 0.16 5 2
9 Padilla, Maika 36 66 1.83 19 79 .759 0.53 0 0 0 0.00 0 0
11 Anderson, Katie 102 278 2.73 3 13 .769 0.03 2 34 36.0 0.35 3 8
13 Wolf, Kylie 102 125 1.23 0 3 1.000 0.00 2 6 8.0 0.08 0 8
15 Bessette, Sally 49 8 0.16 0 4 1.000 0.00 0 10 10.0 0.20 0 0
16 Schneider, Autumn 102 48 0.47 3 17 .824 0.03 20 46 66.0 0.65 6 0  
29 Byrne, Maddie 57 33 0.58 0 3 1.000 0.00 2 19 21.0 0.37 0 1
29 Byrne, Madison 17 5 0.29 0 0 .000 0.00 0 7 7.0 0.41 0 0  
Total 102 1762 17.27 261 1627 .840 2.56 72 197 170.5 1.67 25 25
Opponents 102 1825 17.89 145 1437 .899 1.42 40 220 150.0 1.47 21 45

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kashishian, Kaitlyn 4 4 0 0 0.00 0 0.00 0 1 .000 1 0.25 0 0.00 0
2 Ferris, Mady 30 9 2 7.0 0.23 1 0.03 0 19 .053 21 0.70 6 0.20 5
3 Mei, Sherry 8 4 1 0 0.00 0 0.00 1 3 -.333 1 0.13 0 0.00 0
4 Luong, Thao 23 8 4 37.5 1.63 34 1.48 15 114 .167 1 0.04 3 0.13 4
5 Duran, Catessa 30 9 9 107.0 3.57 89 2.97 43 223 .206 1 0.03 0 0.00 2
7 Haase, Kaitlyn 23 8 5 18.0 0.78 16 0.70 15 87 .011 5 0.22 1 0.04 7
8 Akers, Marissa 26 8 6 37.5 1.44 34 1.31 39 169 -.030 1 0.04 2 0.08 2
9 Padilla, Maika 9 5 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
11 Anderson, Katie 30 9 9 60.5 2.02 48 1.60 23 168 .149 120 4.00 8 0.27 7
13 Wolf, Kylie 30 9 4 10.0 0.33 2 0.07 0 10 .200 128 4.27 8 0.27 4
15 Bessette, Sally 9 5 2 4.5 0.50 4 0.44 6 25 -.080 0 0.00 0 0.00 0
16 Schneider, Autumn 30 9 9 67.5 2.25 45 1.50 18 130 .208 0 0.00 8 0.27 15  
29 Byrne, Maddie 24 7 5 28.5 1.19 25 1.04 18 121 .058 3 0.13 0 0.00 0
29 Byrne, Madison 4 2 0 3.0 0.75 1 0.25 1 13 .000 0 0.00 0 0.00 0  
Total 30 9 381.0 12.70 299 9.97 179 1084 .111 282 9.40 36 1.20 46
Opponents 30 9 494.0 16.47 377 12.57 141 1118 .211 343 11.43 76 2.53 64

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kashishian, Kaitlyn 4 2 0.50 2 4 .500 0.50 0 0 0 0.00 0 0
2 Ferris, Mady 30 191 6.37 12 191 .937 0.40 0 0 0 0.00 0 0
3 Mei, Sherry 8 12 1.50 4 24 .833 0.50 0 0 0 0.00 0 0
4 Luong, Thao 23 32 1.39 9 80 .888 0.39 0 1 1.0 0.04 0 0
5 Duran, Catessa 30 25 0.83 4 37 .892 0.13 13 10 23.0 0.77 2 0
7 Haase, Kaitlyn 23 50 2.17 13 119 .891 0.57 0 2 2.0 0.09 0 0
8 Akers, Marissa 26 49 1.88 15 123 .878 0.58 0 3 3.0 0.12 0 0
9 Padilla, Maika 9 18 2.00 5 37 .865 0.56 0 0 0 0.00 0 0
11 Anderson, Katie 30 93 3.10 0 3 1.000 0.00 0 9 9.0 0.30 0 1
13 Wolf, Kylie 30 38 1.27 0 2 1.000 0.00 0 0 0 0.00 0 2
15 Bessette, Sally 9 0 0.00 0 1 1.000 0.00 0 1 1.0 0.11 0 0
16 Schneider, Autumn 30 13 0.43 1 5 .800 0.03 10 9 19.0 0.63 1 0  
29 Byrne, Maddie 24 12 0.50 0 2 1.000 0.00 1 5 6.0 0.25 0 0
29 Byrne, Madison 4 1 0.25 0 0 .000 0.00 0 4 4.0 1.00 0 0  
Total 30 536 17.87 76 638 .881 2.53 24 44 46.0 1.53 3 3
Opponents 30 545 18.17 36 517 .930 1.20 7 68 41.0 1.37 2 12

Match-By-Match

KC

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs Trine University L 4 27 19 104 .077 25 2 4 11 43 2 0 3 2.0 0 31.0
8/31/2019 vs Anderson L 4 45 18 143 .189 44 10 3 13 86 1 14 2 8.0 2 63.0
8/31/2019 Culver-Stockton L 4 38 18 166 .120 39 12 1 3 61 5 10 3 10.0 0 60.0
8/31/2019 vs Rockford University W 3 30 7 78 .295 20 7 4 3 45 1 6 6 4.0 1 41.0
9/04/2019 at Iowa Wesleyan W 4 38 15 182 .126 37 3 7 10 85 4 10 0 9 1 50
9/06/2019 vs Hamline L 3 22 17 103 .049 22 2 2 7 44 3 0 2 3.0 1 27.0
9/06/2019 vs UW-River Falls L 4 31 21 134 .075 31 4 4 7 62 2 6 4 5.0 2 40.0
9/07/2019 at Macalester L 3 38 26 119 .101 34 4 1 12 54 1 2 0 2 0 44
9/07/2019 vs St. Olaf L 3 21 15 76 .079 19 1 3 15 23 2 0 1 2 1 24
9/10/2019 Eureka W 4 60 33 176 .153 54 6 13 8 96 1 14 0 8.0 5 74.0
9/11/2019 Rockford University W 4 44 22 160 .138 40 9 7 9 93 2 14 0 9.0 3 62.0
9/13/2019 Central L 4 27 12 108 .139 23 5 3 9 52 7 2 0 8.0 0 40.0
9/13/2019 Iowa Wesleyan W 3 45 13 115 .278 43 6 3 3 65 2 8 0 6.0 0 57.0
9/13/2019 St. Mary of the Wood L 4 44 20 143 .168 39 2 4 13 64 2 8 0 6.0 1 52.0
9/14/2019 MacMurray L 5 45 18 134 .201 40 3 5 12 46 6 4 0 8.0 0 56.0
9/20/2019 vs Grace Christian (Mic W 3 37 15 106 .208 36 6 3 8 62 2 4 0 4.0 0 47.0
9/20/2019 at Calumet W 3 30 14 100 .160 28 9 7 8 67 0 6 0 3.0 0 42.0
9/21/2019 at Roosevelt L 3 24 12 85 .141 22 1 6 11 34 1 6 1 4.0 1 29.0
9/25/2019 Illinois College L 3 21 18 95 .032 21 3 5 6 39 2 0 0 2.0 0 26.0
9/28/2019 at Beloit W 3 47 19 122 .230 44 9 5 4 64 2 2 0 3 0 59
10/01/2019 MacMurray W 4 55 11 150 .293 50 8 10 12 88 1 22 0 12.0 3 75.0
10/04/2019 Lawrence University W 4 55 22 135 .244 53 8 10 7 76 2 8 0 6.0 0 69.0
10/05/2019 St. Norbert College L 3 28 19 107 .084 26 3 3 11 48 4 2 0 5.0 1 36.0
10/08/2019 at Cornell College L 3 23 18 96 .052 21 0 3 11 40 3 2 2 4.0 1 27.0
10/11/2019 at Grinnell L 3 21 16 100 .050 16 4 3 6 44 2 8 0 6 0 31
10/18/2019 at Ripon College L 3 23 17 115 .052 22 1 3 10 57 3 4 0 5.0 0 29.0
10/19/2019 at Lake Forest L 3 23 20 104 .029 23 4 3 8 46 0 4 1 2.0 1 29.0
10/22/2019 Lincoln Christian U. W 3 32 20 103 .117 31 14 5 11 58 3 17 0 11.5 1 57.5
10/24/2019 Monmouth College L 5 58 30 210 .133 56 4 11 13 122 6 14 0 13.0 0 75.0
KC 102 1032 525 3569 .142 959 150 141 261 1764 72 197 25 170.5 25 1,352.5
Opponents 102 1209 533 3786 .179 1082 268 221 145 1825 40 220 21 150.0 45 1,627.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 10.12
Assists Per Set 9.40
Service Aces Per Set 1.47
Reception Errors Per Set 2.56
Digs Per Set 17.29
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.25
Points Per Set 13.26

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs Trine University W 4 43 25 127 .142 43 13 7 4 54 2 10 3 7.0 2 63.0
8/31/2019 vs Anderson W 4 61 26 181 .193 56 13 5 10 74 0 4 0 2.0 3 76.0
8/31/2019 at Culver-Stockton W 4 62 23 198 .197 37 4 8 0 85 6 28 10 20.0 3 86.0
8/31/2019 vs Rockford University L 3 22 30 103 -.078 14 5 3 7 56 2 8 4 6.0 10 33.0
9/04/2019 Iowa Wesleyan L 4 41 24 191 .089 41 10 12 3 87 2 2 0 3 1 54
9/06/2019 vs Hamline W 3 46 11 105 .333 42 7 7 2 57 2 12 0 8.0 1 61.0
9/06/2019 vs UW-River Falls W 4 61 17 148 .297 54 7 10 4 76 0 14 1 7.0 0 75.0
9/07/2019 Macalester W 3 33 16 111 .153 31 12 0 4 47 0 8 1 4 3 49
9/07/2019 vs St. Olaf W 3 41 7 76 .447 38 14 6 1 38 1 4 0 3 2 58
9/10/2019 at Eureka L 4 27 20 149 .047 27 8 7 6 76 1 10 0 6.0 3 41.0
9/11/2019 at Rockford University L 4 40 25 166 .090 40 9 11 9 87 4 6 0 7.0 1 56.0
9/13/2019 at Central W 4 43 16 114 .237 28 12 12 8 43 2 0 0 2.0 0 57.0
9/13/2019 at Iowa Wesleyan L 3 26 17 110 .082 25 3 3 6 53 0 6 0 3.0 2 32.0
9/13/2019 at St. Mary of the Wood W 4 57 14 135 .319 51 13 14 2 69 2 8 0 6.0 0 76.0
9/14/2019 at MacMurray W 5 57 23 162 .210 53 12 13 5 101 5 12 0 11.0 1 80.0
9/20/2019 vs Grace Christian (Mic L 3 29 19 110 .091 29 8 4 6 54 1 0 0 1.0 0 38.0
9/20/2019 Calumet L 3 24 22 114 .018 23 8 12 9 56 2 4 0 4.0 0 36.0
9/21/2019 Roosevelt W 3 44 15 98 .296 38 11 6 1 44 0 4 0 2.0 0 57.0
9/25/2019 at Illinois College W 3 39 10 94 .309 38 6 5 3 53 1 8 0 5.0 2 50.0
9/28/2019 Beloit L 3 36 14 117 .188 34 4 5 9 53 0 4 0 2 2 42
10/01/2019 at MacMurray L 4 47 24 162 .142 43 12 8 8 74 1 6 0 4.0 0 63.0
10/04/2019 at Lawrence University L 4 42 20 141 .156 39 7 12 8 56 1 16 0 9.0 0 58.0
10/05/2019 at St. Norbert College W 3 41 13 109 .257 39 11 6 3 55 1 2 0 2.0 2 54.0
10/08/2019 Cornell College W 3 40 14 98 .265 30 11 2 0 46 2 6 2 5.0 2 56.0
10/11/2019 Grinnell W 3 44 21 121 .190 37 6 10 4 53 2 4 0 4 0 54
10/18/2019 Ripon College W 3 45 12 122 .270 44 10 6 1 68 0 10 0 5.0 3 60.0
10/19/2019 Lake Forest W 3 41 13 107 .262 38 8 10 4 51 0 6 0 3.0 0 52.0
10/22/2019 at Lincoln Christian U. L 3 28 18 108 .093 26 11 9 14 49 0 6 0 3.0 1 42.0
10/24/2019 at Monmouth College W 5 49 24 209 .120 44 13 8 4 110 0 12 0 6.0 1 68.0
Opponents 102 1209 533 3786 .179 1082 268 221 145 1825 40 220 21 150.0 45 1,627.0
KC 102 1032 525 3569 .142 959 150 141 261 1764 72 197 25 170.5 25 1,352.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 11.85
Assists Per Set 10.61
Service Aces Per Set 2.63
Reception Errors Per Set 1.42
Digs Per Set 17.89
Blocks Per Set 1.47
Ball Handling Errors Per Set 0.44
Points Per Set 15.95

Leaders

Team Leaders: Kills
Player High
Kills
Duran, Catessa 296
Schneider, Autumn 169
Akers, Marissa 137
Anderson, Katie 126
Luong, Thao 108
Team Leaders: Assists
Player High
Assists
Anderson, Katie 428
Wolf, Kylie 423
Ferris, Mady 57
Akers, Marissa 8
Haase, Kaitlyn 7
Team Leaders: Service Aces
Player High
Service Aces
Ferris, Mady 38
Wolf, Kylie 30
Anderson, Katie 28
Schneider, Autumn 19
Akers, Marissa 11
Team Leaders: Digs
Player High
Digs
Ferris, Mady 632
Anderson, Katie 278
Akers, Marissa 194
Wolf, Kylie 125
Haase, Kaitlyn 123
Team Leaders: Blocks
Player High
Blocks
Duran, Catessa 85.0
Schneider, Autumn 66.0
Anderson, Katie 36.0
Byrne, Maddie 21.0
Akers, Marissa 15.0