Men's Basketball History

Year Overall Conference Finish NCAA Tourn. Head Coach Links
2024-25 4-21 1-15 9th Corey Harvey Results I Statistics I Roster
2023-24 13-12 6-10 T-7th Ben Davis Results I Statistics I Roster
2022-23 6-19 4-12 T-7th Ben Davis Results I Statistics I Roster
2021-22 8-16 4-12 7th Ben Davis Results | Statistics | Roster
2020-21 1-2 0-0 Ben Davis Results | Statistics | Roster
2019-20 9-16 5-13 9th Ben Davis Results | Statistics | Roster
2018-19 1-24 0-18 10th Kevin Walden Results | Statistics | Roster
2017-18 7-18 5-13 8th Kevin Walden Results | Statistics | Roster
2016-17 2-21 2-16 10th Kevin Walden Results | Statistics | Roster
2015-16 2-21 1-17 11th Kevin Walden Results | Statistics | Roster
2014-15 6-17 4-14 10th Kevin Walden Results | Statistics | Roster
2013-14 1-22 0-18 11th Kevin Walden Results | Statistics | Roster
2012-13 1-22 1-17 11th Kevin Walden Results | Statistics | Roster
2011-12 3-20 2-16 10th Rob Purlee Results | Statistics | Roster
2010-11 2-21 1-17 T-9th Rob Purlee Results | Statistics | Roster
2009-10 2-21 2-14 10th Rob Purlee
2008-09 2-21 2-14 T-9th Rob Purlee
2007-08 8-15 7-9 T-5th Tim Heimann
2006-07 5-18 3-13 T-9th Tim Heimann
2005-06 12-12 9-7 4th Tim Heimann
2004-05 12-11 8-8 6th Tim Heimann
2003-04 10-13 4-12 T-8th Tim Heimann
2002-03 9-14 6-10 8th Tim Heimann
2001-02 5-18 4-12 9th Tim Heimann
2000-01 7-15 3-13 10th Tim Heimann
1999-00 15-8 10-6 Tim Heimann
1998-99 7-15 6-10 Tim Heimann
1997-98 11-11 6-7 Tim Heimann
1996-97 15-9 9-5 Tim Heimann
1995-96 15-8 9-5 Tim Heimann
1994-95 12-10 8-6 Tim Heimann
1993-94 5-17 2-12 Tim Heimann
1992-93 17-5 13-1 Tim Heimann
1991-92 12-10 5-8 Tim Heimann
1990-91 11-11 6-7 Tim Heimann
1989-90 12-10 6-7 Tim Heimann
1988-89 15-7 9-4 Tim Heimann
1987-88 15-7 9-4 Tim Heimann
1986-87 12-10 10-4 Tim Heimann
1985-86 10-12 9-5 Tim Heimann
1984-85 6-16 5-9 Tim Heimann
1983-84 8-13 7-7 Harley Knosher
1982-83 9-13 7-7 Harley Knosher
1981-82 12-10 10-4 Harley Knosher
1980-81 6-16 4-10 Harley Knosher
1979-80 11-9 9-5 Harley Knosher
1978-79 14-9 8-2 Harley Knosher
1977-78 12-10 8-2 Harley Knosher
1976-77 17-6 9-2 Harley Knosher
1975-76 10-12 9-7 Harley Knosher
1974-75 16-7 12-4 MWC
Champions
NCAA Harley Knosher
1973-74 10-12 5-9 Harley Knosher
1972-73 12-10 8-6 NCAA Harley Knosher
1971-72 8-14 6-12 Harley Knosher
1970-71 8-14 7-11 Harley Knosher
1969-70 8-14 6-12 Harley Knosher
1968-69 11-11 8-10 Harley Knosher
1967-68 12-10 10-8 Harley Knosher
1966-67 14-8 11-7 Harley Knosher
1965-66 12-10 10-8 Harley Knosher
1964-65 12-10 9-9 Harley Knosher
1963-64 14-8 11-7 Harley Knosher
1962-63 10-12 8-10 Harley Knosher
1961-62 4-18 3-15 Harley Knosher
1960-61 6-16 5-13 Harley Knosher
1959-60 16-6 13-5 MWC
Champions
Frank Adams
1958-59 20-3 15-1 MWC
Champions
NCAA Frank Adams
1957-58 17-7 12-4 MWC
Champions
NCAA Frank Adams
1956-57 14-8 10-6 Frank Adams
1955-56 7-15 5-11 Frank Adams
1954-55 2-16 1-11 Howard (Tip) Downing
1953-54 2-16 1-11 Howard (Tip) Downing
1952-53 6-12 3-9 Howard (Tip) Downing
1951-52 11-9 6-4 Howard (Tip) Downing
1950-51 12-6 6-4 Howard (Tip) Downing
1949-50 7-9 4-6 Dean Spaulding Trevor
1948-49 7-8 5-5 Elery (Gabby) Boynton
1947-48  3-12 8-2 Dean Spaulding Trevor
1946-47 11-6 8-2 MWC
Champions
Dean Spaulding Trevor
1945-46 5-8 3-6 Dean Spaulding Trevor
1944-45 WWII
1943-44 WWII
1942-43 4-9 2-6 Dean Spaulding Trevor
1941-42 5-10 3-9 Dean Spaulding Trevor
1940-41 7-9 5-7 Dean Spaulding Trevor
1939-40 7-9 4-8 Dean Spaulding Trevor
1938-39 8-7 6-4 Dean Spaulding Trevor
1937-38 12-5 7-2 Dean Spaulding Trevor
1936-37 10-5 7-3 Dean Spaulding Trevor
1935-36 10-6 6-4 Dean Spaulding Trevor
1934-35 11-3 6-0 MWC Champions Dean Spaulding Trevor
1933-34 10-5 6-1 MWC
Champions
Dean Spaulding Trevor
1932-33 6-8 3-4 Dean Spaulding Trevor
1931-32 9-5 2-4 Dean Spaulding Trevor
1930-31 3-12 1-6 Dean Spaulding Trevor
1929-30 6-10 5-3 Dean Spaulding Trevor
1928-29 9-5 6-2 Dean Spaulding Trevor
1927-28 8-6 4-4 Dean Spaulding Trevor
1926-27 3-12 MWC Rec. INC Dean Spaulding Trevor
1925-26 3-11 2-7 John Van Liew
1924-25 4-10 3-8 John Van Liew
1923-24 9-6 MWC Rec. INC John Van Liew
1922-23 8-10 4-2 William (Bud) Saunders
1921-22 14-12 Justin McCarthy (Sam) Barry
1920-21 12-5 Justin McCarthy (Sam) Barry
1919-20 10-2 Justin McCarthy (Sam) Barry
1918-19 8-6 Justin McCarthy (Sam) Barry
1917-18 9-2 Alfred Westphal
1916-17 6-6 Leo Carter Detray
1915-16 6-4 Leo Carter Detray
1914-15 4-6 Royal Campbell
1913-14 9-4 Royal Campbell
1912-13 4-7 Ira Carrithers
1911-12 6-5 Ira Carrithers
1910-11 7-4 Ira Carrithers
1909-10 8-5 Harry Towne
1908-09 8-6 Harry Towne
1907-08 5-5 Harry Towne
1906-07 8-1 Carl Dahleen
1900-01
1899-00 3-4 George A. Shurtleff
1898-99 2-2 Ernest T. Manning
Totals 1,005-1258 578-778